Summary of Results | FY2022 | FY2021 | |
---|---|---|---|
Revenue(£’ Million) | Cell | 128.8 | 88.1 |
Gross Profit(£’ Million) | Cell | 68.8 | 48.4 |
Gross Profit Margin (%) | Cell | 53.4 | 55.0 |
Net (Loss) / Profit(£’ Million) | Cell | (28.8) | 5.1 |
Balance Sheet | FY2022 | FY2021 | |
---|---|---|---|
Total Assets (£’ Million) | Cell | 429.3 | 421.1 |
Total Liabilities (£’ Million) | Cell | 603.7 | 562.2 |
Total Equity and Liabilities (£’ Million) | Cell | 429.3 | 421.1 |
Opening hours Monday-Friday at 08:30-17:30.